Total Doctors Trained (Up to December 2021)
| Course/Program Name | Start Year | Period | Total Number of Doctors Trained |
|---|---|---|---|
| FCPS Part –II Under BCPS | 1997 | 1 year | 18 |
| Diploma in Ophthalmology (D.O.) Under BSMMU | 1994 | 1 year | 270 |
| Resident Medical Officer (RMO) | 2007 | 2 years | 178 |
| Cataract Surgery (SICS long term) | 1997 | 10/8 weeks | 270 |
| Cataract Surgery (SICS short term) | 2003 | 4 weeks | 103 |
| Phaco emulsification | 2006 | 6 weeks | 148 |
| Fellowship in Cornea | 2006 | 15-month | 38 |
| Fellowship in Vitreo Retina | 2010 | 15-month | 48 |
| Fellowship in Glaucoma | 2010 | 15-month | 17 |
| Fellowship in Paediatric | 2010 | 15-month | 24 |
| Fellowship in Oculoplasty | 2011 | 15- month | 11 |
| Neuro-ophthalmology | 2017 | 15 months | 1 |
| Primary Eye Care for Medical Officer | 2004 | 4 weeks | 299 |
| Honorary Medical Officer (now held) | 2001 | 1 year | 94 |
| Short term fellowships in various specialities | 2001 | 3,8-month | 73 |
| ROP Training Program | 2017 | 6 weeks | 4 |
| Refreshers Training | 2017 | 1- month | 2 |
| Fellowship Cataract | 2017 | 15-month | 1 |
| Total: | 1599 |
Total Others Trained (Up to December 2021)
| Course/Program Name | Start Year | Period | Total Trained |
|---|---|---|---|
| MLOP Refraction Certificate Course (Govt) | 2009 | 1 year | 21 |
| MLOP Ophthalmic Assistant (Govt) | 2009 | 1 year | 116 |
| Optical Dispensing | 2009 | 3-month | 16 |
| Ophthalmic OT Management | 2007 | 3 months | 54 |
| Ophthalmic Nursing (In-house) | 2007 | 6 months | 463 |
| Diploma in Ophthalmic Techniques | 2013 | 2 years | 106 |
| FFA, OCT, FP & Biometry | 2014 | 3 months | 12 |
| Low Vision Training Program | 2003 | 1,3 month | 41 |
| Refraction training program | 2013 | 6 months | 26 |
| Orthoptic Training Program | 2016 | 6 months | 3 |
| Vision Technician Training | 2016 | 3 months | 12 |
| Ophthalmic OPD Assistant program | 2010 | 3 months | 3 |
| Total | 873 |